JGS Quartz Glass Substrates

JGS quartz glass substrates are optical quartz glass materials
suitable for ultraviolet, visible and infrared optical applications.
According to the spectral transmission range and optical performance,
the material is classified into JGS1, JGS2 and JGS3 grades.
These quartz glass substrates are suitable for laboratory optics,
optical windows, spectroscopy, UV applications and infrared-related
research and processing.
Product Specifications
| Product Type | Optical quartz glass substrates |
| Material | Quartz glass |
| Available Grades | JGS1, JGS2, JGS3 |
| Spectral Application Range | 0.185–3.5 μm depending on grade |
| Mohs Hardness | 5.5 |
| Refractive Index | 1.4585 ± 4 × 10-4 |
| Thermal Expansion Coefficient | 2.1 × 10-7 (-60°C to 120°C) |
| Melting Point | 1700°C |
Available Grades
Select the appropriate quartz glass grade according to the required spectral range.
| Grade | Name | Spectral Range | Suggested SKU |
|---|---|---|---|
| JGS1 | Far Ultraviolet Optical Quartz Glass | 0.185–2.5 μm | JGS1-SUBSTRATE |
| JGS2 | Ultraviolet Optical Quartz Glass | 0.220–2.5 μm | JGS2-SUBSTRATE |
| JGS3 | Infrared Optical Quartz Glass | 0.260–3.5 μm | JGS3-SUBSTRATE |
JGS1 Transmission Classification
Reference transmittance data for 10 mm rough blanks.
| Class | 0.185 μm | 0.200 μm | 0.220 μm | 0.240 μm | 0.300 μm | 0.185–1.2 μm |
|---|---|---|---|---|---|---|
| 1 | >85 | >85 | >85 | >87 | >90 | No absorption peak |
| 2 | >70 | >80 | >80 | >80 | >85 | No absorption peak |
| 3 | — | >70 | >70 | >70 | >80 | Absorption peak permitted |
JGS2 Transmission Classification
Reference transmittance data for 10 mm rough blanks.
| Class | 0.220 μm | 0.240 μm | 0.300 μm |
|---|---|---|---|
| 1 | >80 | >75 | >80 |
| 2 | >75 | >70 | >75 |
| 3 | — | >65 | >70 |
JGS3 Transmission Classification
Reference transmittance data for 10 mm rough blanks.
| Class | 2.0 μm | 2.5 μm | 2.7 μm | 2.8 μm | 0.2–2.8 μm |
|---|---|---|---|---|---|
| 1 | >90 | >90 | >90 | >85 | No absorption peak |
| 2 | >85 | >85 | >85 | >80 | No absorption peak |
| 3 | >80 | >80 | >75 | >75 | Absorption peak permitted |
Physical & Optical Reference Data
| Mohs Hardness | 5.5 |
| Refractive Index | 1.4585 ± 4 × 10-4 |
| Thermal Expansion Coefficient | 2.1 × 10-7 (-60°C to 120°C) |
| Mean Dispersion | 0.00674 ± 4 × 10-5 |
| Dispersion Coefficient | 68.0 |
| Melting Point | 1700°C |
Key Features
- Available in JGS1, JGS2 and JGS3 optical quartz glass grades
- Suitable for far ultraviolet, ultraviolet and infrared optical applications
- Excellent optical transmission performance depending on grade
- High melting point and low thermal expansion coefficient
- Suitable for optical processing, substrates and laboratory applications
- Reference transmittance classification data provided for 10 mm rough blanks
Typical Applications
- Optical windows and optical components
- Ultraviolet spectroscopy and optical experiments
- Infrared optical research
- Laboratory optical substrates
- Research and development in optical engineering
- Precision optical fabrication and processing
Important:
The transmittance values listed above are reference data for
10 mm rough blanks. Actual optical performance may vary depending
on processing condition, polishing quality, thickness and grade.
Please confirm the required material grade, dimensions, thickness,
polishing specification and application wavelength range before ordering.














Reviews
There are no reviews yet.