HMO Ring Press Die for Permittivity & Permeability Testing

Product Description
The HMO ring press die is designed for preparing annular powder
samples used in dielectric permittivity, magnetic permeability
and related electromagnetic material testing. It produces
ring-shaped pellets and is suitable for laboratory powder
sample preparation.
Technical Parameters
| Model | HMO |
| Pressed Sample Shape | Ring / Annular Pellet |
| Die Material | Cr12MoV Alloy Tool Steel |
| Punch Hardness | HRC60–HRC62 |
| Sample Size | Φ7–3 mm, Φ10–5 mm, Φ20–10 mm |
| Cavity Depth | 40 mm |
| Overall Dimensions | Φ53 × 120 mm |
| Die Weight | 1.4 kg |
Pressure Conversion
| Sample Size | 50 MPa | 100 MPa | 200 MPa | 300 MPa | 400 MPa | 600 MPa | 800 MPa | 1000 MPa | 1200 MPa | 1500 MPa |
|---|---|---|---|---|---|---|---|---|---|---|
| Φ7–3 mm | 0.15 t | 0.31 t | 0.62 t | 0.94 t | 1.25 t | 1.88 t | 2.51 t | 3.14 t | 3.76 t | 4.71 t |
| Φ10–5 mm | 0.29 t | 0.58 t | 1.17 t | 1.76 t | 2.35 t | 3.53 t | 4.71 t | 5.89 t | 7.06 t | 8.83 t |
| Φ20–10 mm | 1.17 t | 2.35 t | 4.71 t | 7.06 t | 9.42 t | 14.1 t | 18.8 t | 23.5 t | 28.2 t | 35.3 t |
Recommended operating range:
The die is generally used at 100–800 MPa and can reach up to 1500 MPa.















Reviews
There are no reviews yet.