PTFE Laboratory Beakers and Containers


These laboratory beakers and containers are manufactured from white
PTFE (polytetrafluoroethylene). They are available in capacities from
30 mL to 5000 mL and are intended for laboratory digestion,
acid treatment, boiling, evaporation and other chemical-processing
applications.
Product Specifications
| Product Type | Laboratory beaker and container |
| Material | PTFE (Polytetrafluoroethylene) |
| Color | White |
| Available Capacities | 30–5000 mL |
| Recommended Operating Temperature | −200°C to 250°C |
| Short-Term Heating | Up to 300°C on a hot plate for short periods |
| Low-Temperature Performance | Dimensional change stated as within 5% at −196°C |
| Friction Coefficient | Approximately 0.04 |
| Heating Method | Use with a suitable support mesh; do not expose directly to an open flame |
Available Sizes
Dimensions are nominal and may vary slightly between production batches.
| Capacity | Outer Diameter | Height | Wall Thickness |
|---|---|---|---|
| 30 mL | 34 mm | 48 mm | 2 mm |
| 50 mL | 42 mm | 50 mm | 2 mm |
| 75 mL | 48 mm | 56 mm | 2 mm |
| 100 mL | 55 mm | 63 mm | 2 mm |
| 150 mL | 60 mm | 72 mm | 2.5 mm |
| 200 mL | 67 mm | 88 mm | 2.5 mm |
| 250 mL | 72 mm | 90 mm | 2.5 mm |
| 300 mL | 81 mm | 98 mm | 2.5 mm |
| 350 mL | 80 mm | 104 mm | 2.5 mm |
| 400 mL | 83 mm | 108 mm | 2.5 mm |
| 500 mL | 91 mm | 108 mm | 3 mm |
| 1000 mL | 113 mm | 144 mm | 3.5 mm |
| 2000 mL | 151 mm | 190 mm | 4.5 mm |
| 3000 mL | 155 mm | 210 mm | 4.5 mm |
| 4000 mL | 168 mm | 240 mm | 4.5 mm |
| 5000 mL | 190 mm | 260 mm | 5 mm |
Key Features
- Broad chemical resistance to many acids, alkalis and organic solvents
- Non-stick surface with a low friction coefficient
- Suitable for high- and low-temperature laboratory processes
- White PTFE construction
- Available in capacities from 30 mL to 5000 mL
Typical Applications
- Laboratory sample digestion
- Acid-treatment processes
- Chemical solution preparation
- Evaporation and boiling
- Handling chemically aggressive liquids
- General laboratory containment
Heating notice:
Do not expose the PTFE container directly to an open flame.
When heating, place it on a suitable support mesh or compatible
hot plate to distribute heat evenly.
The stated temperature capability depends on exposure time,
heating method, load, chemical medium and actual operating
conditions. The 300°C value applies only to short-term heating
and is not the recommended continuous-use temperature.

















Reviews
There are no reviews yet.