81–120 mm Cylindrical Alloy Steel Press Die for Laboratory Sample Preparation

Technical Parameters
| Parameter | Φ81–90 mm | Φ91–100 mm | Φ101–110 mm | Φ111–120 mm |
|---|---|---|---|---|
| Model | HMY | |||
| Sample Size | Φ81–90 mm | Φ91–100 mm | Φ101–110 mm | Φ111–120 mm |
| Die Material | Cr13 Alloy Tool Steel | |||
| Punch Hardness | HRC60–HRC62 | |||
| Cavity Depth | 65 mm | |||
| Overall Dimensions | 128 × 180 mm | 138 × 180 mm | 158 × 180 mm | 168 × 180 mm |
| Die Weight | 14 kg | 20 kg | 30 kg | 40 kg |
Customization
This product can be customized or modified according to customer
requirements. Please contact customer service for custom dimensions
and specifications.















Reviews
There are no reviews yet.